Teachers
FulltimePosted: 2025-08-12 21:13:18
Description
REPUBLIC OF KENYA
TEACHERS SERVICE COMMISSION
VACANCIES FOR CHIEF PRINCIPAL, SENIOR PRINCIPAL, PRINCIPAL, DEPUTY PRINCIPAL, SENIOR LECTURER, SENIOR MASTER, SECONDARY TEACHER I, SENIOR HEADTEACHER, HEADTEACHER, DEPUTY HEAD-TEACHER, SENIOR TEACHER, SENIOR CURRICULUM SUPPORT OFFICER AND CURRICULUM SUPPORT OFFICER
The Teachers Service Commission is a Constitutional Commission established under Article 237 (1) of the Constitution.
Pursuant to this mandate, the Commission invites applications from suitably qualified teachers and Curriculum Support Officers for the posts shown below in line with the Career Progression Guidelines for Teachers, and Curriculum Support Officers.
S/No. | Advert No | Advert Name | T-Scale | Grade | Posts
1 | 3/2025 | Chief Principal – Regular | D5 | 15 | 99
2 | 4/2025 | Chief Principal – TTC | D5 | 15 | 6
3 | 5/2025 | Senior Principal – Regular | D4 | 14 | 490
4 | 6/2025 | Senior Principal – TTC | D4 | 14 | 6
5 | 7/2025 | Principal – Regular | D3 | 13 | 674
6 | 8/2025 | Principal – SNE | D3 | 13 | 2
7 | 9/2025 | Deputy Principal II – Regular | D2 | 12 | 971
8 | 10/2025 | Deputy Principal II – TTC | D2 | 12 | 15
9 | 11/2025 | Deputy Principal II – SNE | D2 | 12 | 4
10 | 12/2025 | Senior Lecturer I – TTC | D2 | 12 | 23
11 | 13/2025 | Senior Curriculum Support Officer | D2 | 12 | 19
12 | 14/2025 | Curriculum Support Officer I | D1 | 11 | 56
13 | 15/2025 | Deputy Principal III – Regular | D1 | 11 | 847
14 | 16/2025 | Senior Head Teacher – Regular | D1 | 11 | 1,400
15 | 17/2025 | Senior Head Teacher – SNE | D1 | 11 | 14
16 | 18/2025 | Senior Lecturer II – TTC | D1 | 11 | 44
17 | 19/2025 | Curriculum Support Officer II – Regular | C5 | 10 | 111
18 | 20/2025 | Curriculum Support Officer II – SNE | C5 | 10 | 134
19 | 21/2025 | Head-Teacher – Regular | C5 | 10 | 1,872
20 | 22/2025 | Senior Lecturer III – TTC | C5 | 10 | 43
21 | 23/2025 | Senior Master III – Regular | C5 | 10 | 737
22 | 24/2025 | Deputy Head-teacher II – Regular | C4 | 9 | 3,547
23 | 25/2025 | Deputy Head-teacher II – SNE | C4 | 9 | 19
24 | 26/2025 | Senior Lecturer IV – TTC | C4 | 9 | 59
25 | 27/2025 | Senior Master IV – Regular | C4 | 9 | 850
26 | 28/2025 | Senior Master IV – SNE | C4 | 9 | 3
27 | 29/2025 | Lecturer I – TTC | C3 | 8 | 18
28 | 30/2025 | Secondary Teacher I – (Diploma) Regular | C3 | 8 | 994
29 | 31/2025 | Senior Teacher I – Regular | C3 | 8 | 3,244
30 | 32/2025 | Senior Teacher I – SNE | C3 | 8 | 141
31 | 33/2025 | Senior Teacher II – Regular | C2 | 7 | 4,683
32 | 34/2025 | Senior Teacher II – SNE | C2 | 7 | 188
TOTAL | 21,313
Interested candidates, who meet the required qualifications, should submit their applications online through the TSC portal -- www.teacheronline.go.ke to be received latest Monday, 25th August 2025, Midnight.
Note
- Successful candidates shall be posted to schools where vacancies are available.
- Manual applications shall not be considered.
- Teachers Service Commission is an equal opportunity employer and persons with disabilities are encouraged to apply.
SECRETARY/CHIEF EXECUTIVE